Panipat New Bus Stand to Delhi bus timing today
Panipat New Bus Stand to Delhi bus timings (77 buses daily)
Haryana Roadways runs 77 direct buses from Panipat New Bus Stand to Delhi. The first bus departs at 02:05 AM and the last at 09:44 PM. Timings below were last checked on 2026-10-17; the live list above always shows the current schedule.
| Departs Panipat New Bus Stand | Bus no. | Type | Depot |
|---|---|---|---|
| 02:05 AM | HR68GV8271 (Air Conditioned) | Air Conditioned | Chandigarh |
| 06:00 AM | HR45GV6664 (Air Conditioned) | Air Conditioned | Karnal |
| 06:30 AM | HR67GV3353 (Ordinary) | Ordinary | Karnal |
| 06:37 AM | HR45GV6486 (Air Conditioned) | Air Conditioned | Assandh(sub-Depot) |
| 06:40 AM | HR45GV3341 (Air Conditioned) | Air Conditioned | Karnal |
| 06:45 AM | HR67GV3654 (Ordinary) | Ordinary | Panipat |
| 07:00 AM | HR67GV7493 (Ordinary) | Ordinary | Panipat |
| 07:00 AM | HR65GV2906 (Ordinary) | Ordinary | Karnal |
| 07:07 AM | HR45GV3701 (Air Conditioned) | Air Conditioned | Assandh(sub-Depot) |
| 07:09 AM | HR45GV6931 (Air Conditioned) | Air Conditioned | Karnal |
| 07:24 AM | HR65GV2962 (Ordinary) | Ordinary | Pehowa (sub-Depot) |
| 07:29 AM | HR45GV8087 (Air Conditioned) | Air Conditioned | Karnal |
| 07:40 AM | HR64GV3428 (Ordinary) | Ordinary | Karnal |
| 08:00 AM | HR67GV5984 (Ordinary) | Ordinary | Panipat |
| 08:00 AM | HR65GV7389 (Ordinary) | Ordinary | Karnal |
| 08:07 AM | HR45GV3349 (Ordinary) | Ordinary | Assandh(sub-Depot) |
| 08:20 AM | HR65GV2321 (Ordinary) | Ordinary | Karnal |
| 08:33 AM | HR68GV7390 (Ordinary) | Ordinary | Panchkula |
| 08:47 AM | HR67GV7756 (Ordinary) | Ordinary | Assandh(sub-Depot) |
| 08:50 AM | HR67GV4533 (Ordinary) | Ordinary | Panipat |
| 09:05 AM | HR68GV4460 (Ordinary) | Ordinary | Kalka (sub-Depot) |
| 09:17 AM | HR68GV1822 (Air Conditioned) | Air Conditioned | Kalka (sub-Depot) |
| 09:31 AM | HR64GV4435 (Ordinary) | Ordinary | Karnal |
| 09:49 AM | HR68GV5487 (Ordinary) | Ordinary | Chandigarh |
| 10:00 AM | HR67GV1965 (Air Conditioned) | Air Conditioned | Panipat |
| 10:00 AM | HR67GV3919 (Ordinary) | Ordinary | Assandh(sub-Depot) |
| 10:15 AM | HR45GV2682 (Ordinary) | Ordinary | Karnal |
| 10:19 AM | HR68GV8016 (Air Conditioned) | Air Conditioned | Chandigarh |
| 10:20 AM | HR68GV5424 (Ordinary) | Ordinary | Kalka (sub-Depot) |
| 10:30 AM | Ordinary | Karnal | |
| 10:38 AM | HR68GV1181 (Ordinary) | Ordinary | Panchkula |
| 11:04 AM | HR68GV4566 (Ordinary) | Ordinary | Panchkula |
| 11:10 AM | HR64GV3297 (Ordinary) | Ordinary | Pehowa (sub-Depot) |
| 11:15 AM | HR68GV3515 (Ordinary) | Ordinary | Kalka (sub-Depot) |
| 11:21 AM | HR68GV7255 (Air Conditioned) | Air Conditioned | Chandigarh |
| 11:26 AM | HR65GV8905 (Ordinary) | Ordinary | Pehowa (sub-Depot) |
| 11:38 AM | HR68GV3836 (Ordinary) | Ordinary | Panchkula |
| 11:46 AM | HR65GV2313 (Air Conditioned) | Air Conditioned | Kurukshetra |
| 12:03 PM | HR65GV1621 (Air Conditioned) | Air Conditioned | Kurukshetra |
| 12:08 PM | HR68GV4894 (Ordinary) | Ordinary | Panchkula |
| 12:15 PM | HR45GV1445 (Ordinary) | Ordinary | Assandh(sub-Depot) |
| 12:23 PM | HR68GV4195 (Air Conditioned) | Air Conditioned | Kalka (sub-Depot) |
| 12:35 PM | Ordinary | Panipat | |
| 12:36 PM | HR64GV7530 (Ordinary) | Ordinary | Panipat |
| 12:40 PM | Ordinary | Karnal | |
| 12:58 PM | HR68GV8001 (Air Conditioned) | Air Conditioned | Panchkula |
| 01:02 PM | HR67GV3336 (Ordinary) | Ordinary | Assandh(sub-Depot) |
| 01:06 PM | HR65GV8951 (Ordinary) | Ordinary | Kurukshetra |
| 01:09 PM | HR55GV3116 (Air Conditioned) | Air Conditioned | Gurugram |
| 01:10 PM | HR68GV4084 (Ordinary) | Ordinary | Kalka (sub-Depot) |
| 01:20 PM | HR67GV3353 (Ordinary) | Ordinary | Karnal |
| 01:43 PM | HR68GV6400 (Ordinary) | Ordinary | Panchkula |
| 01:48 PM | HR64GV2520 (Ordinary) | Ordinary | Kurukshetra |
| 02:28 PM | HR45GV2599 (Air Conditioned) | Air Conditioned | Karnal |
| 02:30 PM | Ordinary | Panipat | |
| 02:40 PM | HR45GV3073 (Air Conditioned) | Air Conditioned | Karnal |
| 02:40 PM | HR64GV3428 (Ordinary) | Ordinary | Karnal |
| 02:45 PM | Ordinary | Kalka (sub-Depot) | |
| 02:50 PM | HR68GV6595 (Ordinary) | Ordinary | Kalka (sub-Depot) |
| 03:41 PM | HR45GV5216 (Air Conditioned) | Air Conditioned | Karnal |
| 03:50 PM | HR68GV9918 (Ordinary) | Ordinary | Panchkula |
| 04:04 PM | HR68GV4679 (Air Conditioned) | Air Conditioned | Panchkula |
| 04:07 PM | HR67GV4361 (Ordinary) | Ordinary | Assandh(sub-Depot) |
| 04:35 PM | HR68GV7276 (Air Conditioned) | Air Conditioned | Kalka (sub-Depot) |
| 05:10 PM | HR65GV8647 (Ordinary) | Ordinary | Pehowa (sub-Depot) |
| 05:38 PM | HR68GV5381 (Air Conditioned) | Air Conditioned | Panchkula |
| 05:38 PM | HR68GV3803 (Air Conditioned) | Air Conditioned | Kalka (sub-Depot) |
| 05:56 PM | HR65GV1848 (Air Conditioned) | Air Conditioned | Kurukshetra |
| 06:15 PM | HR68GV2217 (Ordinary) | Ordinary | Kalka (sub-Depot) |
| 06:19 PM | HR45GV3194 (Air Conditioned) | Air Conditioned | Karnal |
| 06:49 PM | HR68GV9738 (Ordinary) | Ordinary | Panchkula |
| 07:12 PM | HR56GV1136 (Ordinary) | Ordinary | Jind |
| 08:00 PM | HR68GV5802 (Ordinary) | Ordinary | Panchkula |
| 08:28 PM | HR68GV2246 (Ordinary) | Ordinary | Panchkula |
| 09:00 PM | Ordinary | Chandigarh | |
| 09:18 PM | HR68GV7390 (Ordinary) | Ordinary | Panchkula |
| 09:44 PM | Ordinary | Chandigarh |
Panipat New Bus Stand to Delhi Haryana Roadways bus time table
Haryana Roadways runs buses from Panipat New Bus Stand to Delhi. The live time table above lists every direct service with the departure time from Panipat New Bus Stand, arrival time at Delhi, bus type and fare. The next bus is highlighted, and Via Stops opens all stops on the way without leaving the page.
The road distance from Panipat New Bus Stand bus stand to Delhi bus stand is 89 km (Google Maps). For that distance the approximate fare is ₹89 on an ordinary bus, ₹134 on an AC bus and ₹156 on a Volvo / luxury bus. Express buses typically take around 1h 37m, while ordinary buses that stop at many places can take about 2h 7m.
Planning estimate only; scheduled times come from the live timetable. Approximate, per official Haryana Roadways per-km rates.
Panipat New Bus Stand to Delhi bus fare
| Bus type | Rate | Approx. fare |
|---|---|---|
| Ordinary | ₹1.00/km (₹1.05/km beyond 100 km) | ₹89 |
| AC / HVAC | ₹1.50/km | ₹134 |
| Volvo / Luxury | ₹1.75/km | ₹156 |
More on fares: Haryana Roadways bus fare guide & calculator.
About the cities
Panipat New Bus Stand
Panipat New Bus Stand is a bus station on the Haryana Roadways network. This page lists the direct buses that run from Panipat New Bus Stand, with live departure time, arrival time, fare and via stops taken from the official timetable.
Haryana Roadways Panipat New Bus Stand bus time table →Delhi
Delhi is the largest destination for Haryana Roadways, with buses from nearly every city of Haryana arriving at its ISBTs.
Haryana Roadways Delhi bus time table →Frequently asked questions
How many km is Panipat New Bus Stand to Delhi by bus?
The road distance from Panipat New Bus Stand bus stand to Delhi bus stand is approximately 89 km (Google Maps).
What is the bus fare from Panipat New Bus Stand to Delhi?
Approximate Haryana Roadways fares for 89 km are ₹89 (ordinary), ₹134 (AC) and ₹156 (Volvo / luxury). The fare is shown on every bus in the live timetable above.
How long does the bus take from Panipat New Bus Stand to Delhi?
Expect roughly 1h 37m on express services and about 2h 7m on ordinary buses that stop at many places. The live timetable shows the exact scheduled arrival time for each bus.
Is there a direct bus from Panipat New Bus Stand to Delhi?
Haryana Roadways runs buses between Panipat New Bus Stand and Delhi. Search the live timetable on this page to see every direct service with departure time, arrival time, bus type and via stops.
How do I check Panipat New Bus Stand to Delhi bus timing today?
The timetable on this page is fetched live from the official Haryana Roadways timetable service every time you open it. Tap “Via Stops” on any bus to see all stops on the way.
Related Haryana Roadways bus routes
More buses from Panipat New Bus Stand
More buses from Delhi
Haryana Roadways bus time table 2026 · bus timings today · all routes